Target Rock Fall Series - Race 1 
9/22/2002
Elapsed Elapsed Correction Corrected
Sail # Boat Name Type Captain Club PHRF  Time Finish Seconds Seconds Seconds
Jib & Main - Division #1 108 BASE
165 Strickly Ours CAT40 Strickler MCYC 120 1:31:17 1 5,477 97 5,380
4133 Jumping Jack Flash HNT34 Posner MCYC 153 1:39:10 2 5,950 365 5,586
241 Charlie's Angels CAT42 Meuser NYC 108 1:33:08 3 5,588 0 5,588
27 La Bonne Vie CAT27 Bergsten MCYC 207 2:04:30 4 7,470 802 6,668
51681 Moonstruck BEN28 Wise MCYC 207 2:08:14 5 7,694 802 6,892
31159 Endymion NON30 Schwartz MCYC 174 CB CB
2656 Ms. Jennifer Allison CAT30 Adams NYC 183 DNS 12
xxxx Spirit CAT30 Bolen NYC 165 DNS 12
237 Running on Faith ERIC35 Earl NYC 144 DNS 12
679 Dealership Sales CAT42 Lucas NYC 108 DNS 12
xxx Nancy O TAR10 O'Brien NYC 132 DNS 12
Spinnaker - Division #2 105 BASE
31513 Zephyr MRC26 Sherman YRA 171 1:54:52 1 6,892 664.6 6,227
271 Triple Play J30 Morea MCYC 135 1:51:36 2 6,663 302.1 6,361
42002 Diane BEN305 Brancaccio MCYC 168 1:56:44 3 7,004 634.4 6,370
73042 Loki III S29.1 Correll MCYC 135 1:53:13 4 6,793 302.1 6,491
40917 X-Factor X99 Sarraff MCYC 111 WD 6
41561 Duet EXP34 Parker MCYC 105 DNS 7
FWD Course A-I-C 8.1 miles Start 10:25
AFT Course K-I-C 10.07 miles 10:30
Revised results on Oct. 15 - X-Factor withdrew