Target Rock Fall Series - Race 3 
10/13/2002
Finish Elapsed Correction Corrected
Sail # Boat Name Type Captain Club PHRF  Time Finish Seconds Seconds Seconds
Jib & Main - Division #1 108 BASE
241 Charlie's Angels CAT42 Meuser NYC 108 11:48:18 1 4,998 0 4,998
165 Strickly Ours CAT40 Strickler MCYC 120 11:54:04 2 5,344 72 5,272
31159 Endymion NON30 Schwartz MCYC 174 12:09:42 3 6,282 396 5,886
51681 Moonstruck BEN28 Wise MCYC 207 12:20:37 4 6,937 594 6,343
27 La Bonne Vie CAT27 Bergsten MCYC 207 12:27:18 5 7,338 594 6,744
4133 Jumping Jack Flash HNT34 Posner MCYC 153 DNS 13
28 Wendy 6 ERIC28 Alexander MCYC 204 DNS 13
2656 Ms. Jennifer Allison CAT30 Adams NYC 183 DNS 13
xxxx Spirit CAT30 Bolen NYC 165 DNS 13
237 Running on Faith ERIC35 Earl NYC 144 DNS 13
679 Dealership Sales CAT42 Lucas NYC 108 DNS 13
xxx Nancy O TAR10 O'Brien NYC 132 DNS 13
Spinnaker - Division #2 105 BASE
73042 Loki III S29.1 Correll MCYC 135 11:46:36 1 4,896 180 4,716
40917 X-Factor X99 Sarraff MCYC 111 11:47:52 2 4,972 36 4,936
271 Triple Play J30 Morea MCYC 135 DNS 7
42002 Diane BEN305 Brancaccio MCYC 168 DNS 7
31513 Zephyr MRC26 Sherman YRA 171 DNS 7
41561 Duet EXP34 Parker MCYC 105 DNS 7
FWD Course I-H-B 6.00 miles Start 10:25 37500
AFT Course I-H-B 6.00 miles 10:30 37800